By Kunal Jeshang
Cash Reconciliation
Cash Denomination | Count of Bill/Coin | Cash Value |
---|---|---|
100 | 0 | |
50 | 0 | |
20 | 0 | |
10 | 0 | |
5 | 0 | |
2 | 0 | |
1 | 0 | |
0.25 | 0 | |
0.10 | 0 | |
0.05 | 0 |
Cash Journal Amount | 300 | ||||||
---|---|---|---|---|---|---|---|
Total Amount | 0 | ||||||
Difference | |||||||
Outcome | |||||||
Comments | |||||||
Counted By |
|
Cash Journal Amount | |||||||
---|---|---|---|---|---|---|---|
Total Amount | 0 | ||||||
Difference | |||||||
Outcome | |||||||
Comments | |||||||
Counted By |
|
Cash Denomination | Count of Bill/Coin | Cash Value |
---|---|---|
100 | ||
50 | ||
20 | ||
10 | ||
5 | ||
2 | ||
1 | ||
0.25 | ||
0.10 | ||
0.05 | ||
End-of-Day Deposit |
Credit & Debit Reconciliation
Sales Desk | Till No. | POS | Register | Terminal | Difference | Outcome |
---|---|---|---|---|---|---|
A | 1 | 0 | Balanced | |||
B | 2 | 0 | Balanced | |||
D | 4 | 0 | Balanced | |||
G | 5 | 0 | Balanced | |||
F | 6 | 0 | Balanced | |||
E | 7 | 0 | Balanced | |||
H | 9 | 0 | Balanced |
Total Terminal Amount | 0 |
---|---|
Cash Journal Amount | 0 |
Overall Difference | 0 |
Final Outcome | Balanced |
Comments |